Mappings for the FinnishAppointmentPatient resource profile.
FinnishAppointmentPatient |
Patient | Entity. Role, or Act, Patient[classCode=PAT] |
text | Act.text? |
contained | N/A |
modifierExtension | N/A |
identifier | id |
identifier (sliceIdentifierOfficial) | id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
identifier (sliceIdentifierTemp) | id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
active | statusCode |
name | name |
telecom | telecom |
gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
birthDate | player[classCode=PSN|ANM and determinerCode=INSTANCE]/birthTime |
deceased[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |
address | addr |
maritalStatus | player[classCode=PSN]/maritalStatusCode |
multipleBirth[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthOrderNumber |
photo | player[classCode=PSN|ANM and determinerCode=INSTANCE]/desc |
contact | player[classCode=PSN|ANM and determinerCode=INSTANCE]/scopedRole[classCode=CON] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
relationship | code |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
name | name |
telecom | telecom |
address | addr |
gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
organization | scoper |
period | effectiveTime |
communication | LanguageCommunication |
id | n/a |
extension | n/a |
modifierExtension | N/A |
language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
preferred | preferenceInd |
generalPractitioner | subjectOf.CareEvent.performer.AssignedEntity |
managingOrganization | scoper |
link | outboundLink |
id | n/a |
extension | n/a |
modifierExtension | N/A |
other | id |
type | typeCode |
FinnishAppointmentPatient |
Patient | |
identifier | PID-3 |
identifier (sliceIdentifierOfficial) | PID-3 |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
identifier (sliceIdentifierTemp) | PID-3 |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
name | PID-5, PID-9 |
telecom | PID-13, PID-14, PID-40 |
gender | PID-8 |
birthDate | PID-7 |
deceased[x] | PID-30 (bool) and PID-29 (datetime) |
address | PID-11 |
maritalStatus | PID-16 |
multipleBirth[x] | PID-24 (bool), PID-25 (integer) |
photo | OBX-5 - needs a profile |
contact | |
relationship | NK1-7, NK1-3 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
name | NK1-2 |
telecom | NK1-5, NK1-6, NK1-40 |
address | NK1-4 |
gender | NK1-15 |
organization | NK1-13, NK1-30, NK1-31, NK1-32, NK1-41 |
communication | |
language | PID-15, LAN-2 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
preferred | PID-15 |
generalPractitioner | PD1-4 |
link | |
other | PID-3, MRG-1 |