Generated Fri May 09 18:31:54 EEST 2025, FHIR version 4.0.1 for hl7.fhir.fi.scheduling#2.0.0-rc2 (canonical = https://hl7.fi/fhir/finnish-scheduling (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
fi-FI
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.355.202001 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.355.202001 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.50 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.50 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.49 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.49 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.1222 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.1222 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.882 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.882 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40175 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40175 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.50.201801 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.50.201801 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.49.201501 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.49.201501 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.884.2015 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.884.2015 | auth = , candidates= |
Use Count: 10. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/fhir-types | 0 | 1 | |
urn:oid:1.2.246.537.5.40175 | 0 | 1 | |
urn:oid:1.2.246.537.6.1222 | 0 | 1 | |
urn:oid:1.2.246.537.6.355.202001 | 0 | 1 | |
urn:oid:1.2.246.537.6.49 | 0 | 1 | |
urn:oid:1.2.246.537.6.49.201501 | 0 | 1 | |
urn:oid:1.2.246.537.6.50 | 0 | 1 | |
urn:oid:1.2.246.537.6.50.201801 | 0 | 1 | |
urn:oid:1.2.246.537.6.882 | 0 | 1 | |
urn:oid:1.2.246.537.6.884.2015 | 0 | 1 |