| Version 2.0.0-rc3 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| ValueSets |
| AllergyIntolerance Substance/Product, Condition and Negation Codes | AllergyIntolerance Substance/Product, Condition and Negation Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Clinical Findings | SNOMED CT Clinical Findings | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Common Languages | Common Languages | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SNOMED CT Route Codes | SNOMED CT Route Codes | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Substance Code | Substance Code | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| StructureDefinitions |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| FI Base Appointment | FI Base Appointment | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| FI Base Condition | FI Base Condition | Comparison | Union | Intersection | 2 Breaking Changes, 5 Changes, 2 Notes |
| FI Base Encounter | FI Base Encounter | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| FI Base EpisodeOfCare | FI Base EpisodeOfCare | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| FI Base HealthcareService | FI Base HealthcareService | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| FI Base Location | FI Base Location | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| FI Base MedicationAdministration | FI Base MedicationAdministration | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| FI Base MedicationRequest | FI Base MedicationRequest | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| FI Base Observation | FI Base Observation | Comparison | Union | Intersection | 3 Breaking Changes, 7 Changes, 2 Notes |
| FI Base Organization | FI Base Organization | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| FI Base Patient | FI Base Patient | Comparison | Union | Intersection | 3 Breaking Changes, 6 Changes, 10 Notes |
| FI Base Practitioner | FI Base Practitioner | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 2 Notes |
| Fi Base Procedure | Fi Base Procedure | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| FI Base Provenance | FI Base Provenance | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| FI Base Schedule | FI Base Schedule | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| FI Base Slot | FI Base Slot | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| FI SMART AllergyIntolerance | FI SMART AllergyIntolerance | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| FI SMART Condition | FI SMART Condition | Comparison | Union | Intersection | 1 Breaking Change, 5 Changes, 3 Notes |
| FI SMART Immunization | FI SMART Immunization | Comparison | Union | Intersection | 1 Breaking Change, 5 Changes, 2 Notes |
| FI SMART Medication Request | FI SMART Medication Request | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| FI SMART MedicationStatement | FI SMART MedicationStatement | Comparison | Union | Intersection | 1 Breaking Change, 8 Changes, 18 Notes |
| FI SMART Medication | FI SMART Medication | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 3 Notes |
| FI SMART Observation | FI SMART Observation | Comparison | Union | Intersection | 1 Breaking Change, 7 Changes, 3 Notes |
| FI SMART Patient | FI SMART Patient | Comparison | Union | Intersection | 1 Breaking Change, 6 Changes, 11 Notes |
| FI SMART PractitionerRole | FI SMART PractitionerRole | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 2 Notes |
| FI SMART Practitioner | FI SMART Practitioner | Comparison | Union | Intersection | 1 Breaking Change, 1 Change, 3 Notes |
| FI SMART Problem List Item | FI SMART Problem List Item | Comparison | Union | Intersection | 1 Breaking Change, 5 Changes, 3 Notes |
| Finnish SMART Server Capability Statement Profile | Finnish SMART Server Capability Statement Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| CapabilityStatements |
| CapabilityStatementExampleApotti | Added | |
| Finnish SMART Server Capability Statement | Added | |