Finnish Scheduling
0.2.0 - draft
This page is part of the Finnish Scheduling (v0.2.0: STU 1 Draft) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.fi/fhir/StructureDefinition/ParentAppointment | Version: 0.2.0 | |||
Draft as of 2020-01-02 | Computable Name: ParentAppointment |
Master appointment reference using identifier type Pääajanvarauksen tunniste
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.fi/fhir/StructureDefinition/ParentAppointment" | |
value[x] | 0..1 | Identifier | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.fi/fhir/StructureDefinition/ParentAppointment" | |
value[x] | 0..1 | Identifier | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.fi/fhir/StructureDefinition/ParentAppointment" | |
value[x] | 0..1 | Identifier | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.fi/fhir/StructureDefinition/ParentAppointment" | |
value[x] | 0..1 | Identifier | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |